ANORTHOSI AMMOCHOSTOU - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 13 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 13/14

Established: 1911

Colors: BLUE - WHITE

President: Ανδρέας Σάντης

Address: LARNACA

Telephone: +357 24821911

Fax: +357 24635833

Email: info@anorthosisfc.com

Stadium: ''ANTONIS PAPADOPOULOS''



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
THEODOROS CHRISTOU 2 2 0 0 0 0 (0) 0 56
GIORGOS XENOFONTOS 13 8 5 0 1 0 (0) 0 444
MICHALIS VEIS 14 0 14 0 1 0 (0) 0 866
ALEXANDROS SPARSIS 14 3 11 0 0 1 (1) 0 694
GIAN VASILEIOS PAPA 16 13 3 1 0 0 (0) 0 410
CHRISTOS KOUROUSIAKLIS 18 0 18 6 0 1 (1) 0 1260
GIORGOS SPIROU 16 3 13 0 0 0 (0) 0 941
ANDREAS MOUSKI 18 0 18 4 0 0 (0) 0 1260
CHRISTOS ALMAZIDIS 1 1 0 0 0 0 (0) 0 35
MICHALIS CHALKOUSIS 13 12 1 0 0 0 (0) 0 276
ANDREAS IOSIF 4 2 2 1 0 0 (0) 0 113
CHRISTOS MAKRIS 9 6 3 0 0 0 (0) 0 200
GIORGOS POUROU 10 0 10 0 0 0 (0) 0 697
MICHALIS PLATONOS 15 1 14 5 0 0 (0) 0 856
LOUKA LOUKAS 8 1 7 1 0 0 (0) 0 358
STAIROS ALKIVIADIS 4 3 1 0 0 0 (0) 0 76
GIANNIS THEODOTOU 17 4 13 2 0 0 (0) 0 758
ALEXANDROS CHRISTODOULOU 15 3 12 1 0 0 (0) 0 868
ALEXIS PAPAMILTIADIS 17 1 16 0 0 0 (0) 0 1103
ANGELOS KRAMVIS 5 5 0 1 0 0 (0) 0 55
ANDREAS CHRISOSTOMOU 18 0 18 13 0 0 (0) 0 1260
KIRIAKOS OIKONOMIDIS 4 2 2 0 0 0 (0) 0 165
STELIOS STILIANIDIS 11 0 11 0 0 1 (1) 0 711
GEORGIOS ILIADIS 7 1 6 0 0 0 (0) 0 398
KONSTANTINOS ILIA 13 3 10 6 0 0 (0) 0 670
IOANNIS IOANNIDIS 15 0 15 2 0 0 (0) 0 871
ZACHARIAS IOANNOU 17 5 12 8 0 0 (0) 0 769
ANDREAS TZOULIOU 15 0 15 8 0 0 (0) 0 980
PANAGIOTIS ANDREOU 18 2 16 5 0 0 (0) 0 1016
AGAPIOS DIMITRIOU 17 2 15 11 0 0 (0) 0 896
NIKOLAS PANAGIOTOU 18 2 16 6 0 0 (0) 0 955
ANDREAS KIRIAKOU 18 2 16 3 0 0 (0) 0 976
CHRISTOS PROKOPIOU 18 2 16 4 0 0 (0) 0 1018
DIMITRIS TOUMAZOU 18 2 16 24 0 1 (0) 0 993
KIRIAKOS FESSAS 15 12 3 12 0 1 (0) 0 427
GIORGOS PAPADOPOULOS 17 6 11 5 0 0 (0) 0 672
ANDREAS PAPAGEORGIOU 14 8 6 0 0 0 (0) 0 499
CHARALAMPOS CHRISTODOULOU 14 10 4 1 0 0 (0) 0 368
ANDREAS MAMA 17 10 7 1 0 0 (0) 0 560
STILIANOS SIANTONAS 11 10 1 5 0 0 (0) 0 191
MARIOS IOANNOU 9 8 1 1 0 0 (0) 0 129
MATTHAIOS MATTHAIOU 4 0 4 0 0 0 (0) 0 280
DIMITRIS ARGIROU 4 0 4 0 0 0 (0) 0 219
MARINOS PANAGIOTOU 6 0 6 0 0 0 (0) 0 420
ANTREAS ATTOUNI 4 0 4 0 0 0 (0) 0 280
IRAKLIS CHRISTOFI 18 4 14 0 0 0 (0) 0 1015
SAVVAS PITSILLOS 1 0 1 0 0 0 (0) 0 70
PAILOS CHARIDIMOU 2 1 1 0 0 0 (0) 0 71
ANDREAS TSOKKAS 18 1 17 9 1 0 (0) 0 1205
CHRISOVALANTIS ELLINAS 22 3 19 3 0 0 (0) 0 1392
ANDREAS STAVROU 22 3 19 0 0 0 (0) 0 1310
CHRISTOS MANOLI 21 1 20 0 0 0 (0) 0 1291
ALEXANDROS NEOFITOU 21 0 21 5 0 1 (0) 0 1425
ARISTOS DIMOSTHENOUS 3 1 2 0 0 0 (0) 0 127
GIANNIS KIRIAKIDIS 10 5 5 0 0 0 (0) 0 446
CHRISTOS NIKOLAOU 21 1 20 5 0 1 (0) 0 1352
EFGENIOS LAZARIDIS 16 9 7 1 0 0 (0) 0 546
ANDREAS ZACHARIA 8 4 4 0 0 0 (0) 0 299
PANAGIOTIS LOIZOU 3 1 2 0 0 0 (0) 0 139
NIKOLAS LEVENTI 10 1 9 0 0 0 (0) 0 596
KIRIAKOS PACHOMIOU 21 0 21 0 0 0 (0) 0 1392
ANTREAS THEOKLI 1 1 0 0 0 0 (0) 0 0
NIKOLAS VASILEIOU 6 4 2 0 0 0 (0) 0 190
GIORGOS ROUVAS 5 5 0 0 0 0 (0) 0 41
KONSTANTINOS PANTECHI 20 12 8 0 0 1 (0) 0 620
CHRISTOS TSIATTALOU 8 6 2 0 0 0 (0) 0 177
GIANNIS KONSTANTINOU 21 0 21 0 0 0 (0) 0 1387
DIMITRIS CHRISTODOULOU 11 1 10 1 0 0 (0) 0 681
VASILIS CHOIRAS 10 3 7 0 0 0 (0) 0 472
ANDREAS KOUTSIDIS 6 4 2 0 0 0 (0) 0 170
NEOFITOS KOUROUZOS 4 0 4 0 0 0 (0) 0 246
NTANIEL ATHANASIADIS 4 0 4 0 0 0 (0) 0 280
CHRISTOS ROSSOS 12 1 11 0 0 0 (0) 0 804
MICHALIS XENI 13 0 13 1 0 0 (0) 0 848
LOUKAS GEORGIOU 13 0 13 0 0 0 (0) 0 783
ANDREAS STAVROU 12 1 11 0 0 0 (0) 0 604
SOTIRIS HADJIPANAGI 15 0 15 4 0 0 (0) 0 995
ANDREAS KALLIS 14 3 11 1 0 0 (0) 0 614
CHRISTOS KONNARIS 5 5 0 1 0 0 (0) 0 115
CHRISTODOULOS KOUNNIS 15 1 14 5 0 0 (0) 0 809
KONSTANTINOS FOTIOU 14 3 11 7 0 0 (0) 0 778
PANAGIOTIS KONSTANTINOU 16 0 16 15 0 0 (0) 0 1026
DIMITRIS MOUZOURIS 15 9 6 2 0 0 (0) 0 523
ANTREAS SIOPACHAS 6 4 2 0 0 0 (0) 0 206
PANAGIOTIS TOULOUPIS 6 6 0 1 0 0 (0) 0 138
GIORGOS VAKCHOS 11 8 3 0 0 0 (0) 0 371
ACHILLEAS GEORGIOU 6 5 1 0 0 0 (0) 0 91
CHARALAMPOS LEONTIOU 13 6 7 0 0 0 (0) 0 622
IAKOVOS LOUKA 6 6 0 2 0 0 (0) 0 136
SAVVAS ELEFTHERIOU 15 4 11 1 0 0 (0) 0 709
MARIOS STAVROU 10 7 3 1 0 0 (0) 0 257
ANASTASIS KOKKINOS 16 2 14 12 0 0 (0) 0 929
SOLONAS MICHAEL 12 3 9 1 0 0 (0) 0 646
PANAGIOTIS GEORGIADIS 5 0 5 0 0 0 (0) 0 316
* U13 / ΛΕΥΚΩΣΙΑ Α΄ ΟΜΙΛΟΣ

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent